Agrowash dissolves in clean water to lift dirt, wax and surface residues from fresh produce — fast, economical, and easy to dose.
"Clean Produce. Healthy Future."
Agrowash is a food-grade cleaning granule for washing fruits and vegetables across packhouses, kitchens and food-service operations. Free-flowing granules dissolve quickly to deliver consistent, high-strength cleaning — without the bulk and short shelf life of ready-to-use liquids.
65–70% available chlorine for dependable, effective surface cleaning of produce.
Just 1 g (¼ tsp) per 5 L of water — clear, repeatable, no guesswork.
Long shelf life and compact, easy storage compared with liquid washes.
Helps lift dirt, wax and surface residues from fruits and vegetables.
Economical to ship, store and use versus liquid produce washes.
Produced by an NSF-certified manufacturer to a consistent specification.
From large packhouses to professional kitchens, Agrowash fits anywhere fresh produce is prepared at scale.
Dissolve Agrowash granules in clean water at the rate shown, stir until fully dissolved, then soak and rinse.
| Step | What to do | Detail |
|---|---|---|
| Dose | Dissolve granules in clean water | ~1 g (¼ tsp) per 5 L |
| Mix | Stir until fully dissolved | Clear solution |
| Soak | Immerse fruits & vegetables | 2–3 minutes |
| Rinse | Rinse with clean, potable water | Before eating / cooking |
Use a ¼ tsp / scoop for accurate dosing.
~1 g into 5 L of clean water.
Dissolve, then immerse produce 2–3 min.
Rinse with potable water before use.
For commercial post-harvest washing lines. Figures show the available chlorine concentration in the wash solution, the amount of product to add per 5 L of water, and the recommended dip / soak time for each commodity (immersion method — no spray equipment needed). Indian names are shown next to each item for reference.
| Commodity | Recommended chlorine (PPM) | Product per 5 L water | Dip / soak time |
|---|---|---|---|
| Apple / Seb (सेब) | 150–200 | 2 g | 45–90 sec |
| Cherry / Cherry (चेरी) | 75–100 | 1 g | 2–3 min |
| Citrus fruits / Nimbu-varg (नींबू-वर्ग) | 30–50 | 1 g | 2–3 min |
| Melons / Kharbooja / Tarbooj (खरबूजा / तरबूज़) | 100–150 | 1 g | 2–3 min |
| Pears / Nashpati (नाशपाती) | 300–400 | 3 g | 2–3 min |
| Stone fruits / Guthlidaar phal (गुठलीदार फल) Peaches, Nectarines, Plums, Cherries · Aadu, Aloocha (आड़ू, आलूचा) | 50–100 | 1 g | 2–3 min |
| Commodity | Recommended chlorine (PPM) | Product per 5 L water | Dip / soak time |
|---|---|---|---|
| Artichoke / Hathichak (हाथीचक) | 100–150 | 1 g | 2–3 min |
| Asparagus / Shatavari (शतावरी) | 125–150 | 1 g | 2–3 min |
| Brussels sprouts / Choti Bandgobhi (छोटी बंदगोभी) | 100–150 | 1 g | 2–3 min |
| Carrots / Gajar (गाजर) | 100–200 | 1 g | 1–5 min |
| Cauliflower / Phool Gobhi (फूल गोभी) | 300–400 | 3 g | 2–3 min |
| Celery / Ajmoda (अजमोदा) | 100–110 | 1 g | 2–3 min |
| Chopped cabbage / Patta Gobhi (पत्ता गोभी) | 80–100 | 1 g | 2–3 min |
| Chopped lettuce / Salad Patta (सलाद पत्ता) | 80–100 | 1 g | 2–3 min |
| Cucumber / Kheera (खीरा) | 300–350 | 3 g | 2–3 min |
| Green onions / Hari Pyaaz (हरी प्याज़) | 75–120 | 1 g | 2–3 min |
| Peppers / Shimla Mirch (शिमला मिर्च) | 100–135 | 1 g | 2–5 min |
| Potatoes / Aloo (आलू) | 30–100 | 1 g | 2–5 min |
| Radishes / Mooli (मूली) | 100–150 | 1 g | 2–3 min |
| Sweet potatoes / Shakarkand (शकरकंद) Ipomoea batatas | 150–500 | 2 g | 2–5 min |
| Tomatoes / Tamatar (टमाटर) | 300–350 | 3 g | 2–3 min |
After dipping, always rinse produce with clean, potable water before use.
Jalaqua International Limited
Plot No. 620, Road No. 6, Beside PETL, GIDC, Panoli, Ankleshwar, Gujarat – 394115, India.
An NSF/ANSI/CAN 60–certified company.
Shri Ram Exports
UG, 14 to 22, Sargam Complex, Opp. Bhulka Bhavan, Surat – 395009, Gujarat, India.